Express Entry is a streamlined immigration program managed by IRCC within the Economic Class. This online-based system uses the Comprehensive Ranking System (CRS) Score to assess candidates, considering factors such as education, work experience, language proficiency, and job offers.
Express Entry Programs
arrWork Experience | Minimum 1 year of Canadian work experience within the last 3 years |
|---|---|
Occupation | TEER 0, 1, 2, 3 |
Language | English) TEER 0, 1: CLB 7 or higher /
TEER 2, 3: CLB 5 or higher |
Education | No specific requirement |
Etc | - |
Work Experience | Minimum 1 year of Canadian and foreign work experience within the last 10 years in the same occupation |
|---|---|
Occupation | TEER 0, 1, 2, 3 |
Language | English) TEER 0, 1, 2, 3: CLB 7 or higher |
Education | High school graduation or higher |
Etc | Financial proof meeting the minimum
settlement fund requirements based on
family size |
Work Experience | Minumum 2 years of Canadian or foreign work experience within the last 5 years in the same occupation |
|---|---|
Occupation | Skilled Trades Occupation |
Language | English - CLB 5 or higher (Listening &Speaking) / CLB 4 or higher (Reading & Writing) |
Education | No specific requirement |
Etc | Financial proof meeting the minimum settlement fund requirements based on family size *Exempt if already working in Canada |
CLB (CELIP, IELTS) Score Board
arrCLB Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
CLB Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
10 | 8 | 7.5 | 8.5 | 7.5 |
9 | 7 | 7 | 8 | 7 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6 | 6 | 6 | 6 |
6 | 5 | 5.5 | 5.5 | 5.5 |
5 | 4 | 5 | 5 | 5 |
4 | 3.5 | 4 | 4.5 | 4 |
CRS Score Breakdown
arrThis section assesses the principal applicant’s age, education, language ability, and Canadian work experience.
▶Age
Age | Spouse (Max 100) | No spouse (Max 110) |
|---|---|---|
17 or less | 0 | 0 |
18 | 90 | 99 |
19 | 95 | 105 |
20–29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 5 | 6 |
45 or more | 0 | 0 |
▶Education
Education | Spouse | No spouse |
|---|---|---|
Less than high school | 0 | 0 |
High school graduation | 28 | 30 |
1-year post-secondary program | 84 | 90 |
2-year post-secondary program | 91 | 98 |
Bachelor’s degree or 3+ year program | 112 | 120 |
Two or more credentials (one must be 3+ years) | 119 | 128 |
Master’s degree or licensed professional degree* | 126 | 135 |
Doctoral degree (PhD) | 140 | 150 |
*Licensed professional degree examples
Medicine, Veterinary Medicine, Dentistry, Optometry, Law, Chiropractic Medicine, or Pharmacy
(An entry-to-practice degree that requires licensing by a provincial regulatory body.)
▶First official language (English or French)
Accepted tests include IELTS General Training and CELPIP General. CLB levels are assessed per ability (Reading, Writing, Speaking, Listening).
CLB level per ability | Spouse (Max 128) | No spouse (Max 136) |
|---|---|---|
< CLB 4 | 0 | 0 |
CLB 4–5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10+ | 32 | 34 |
▶Second official language (the official language not used as your first)
Points are awarded per ability, up to 22 (with spouse) or 24 (no spouse).
CLB level per ability | Spouse (Max 22) | No spouse (Max 24) |
|---|---|---|
≤ CLB 4 | 0 | 0 |
CLB 5–6 | 1 | 1 |
CLB 7–8 | 3 | 3 |
CLB 9+ | 6 | 6 |
▶Canadian work experience
Canadian work experience | Spouse (Max 70) | No spouse (Max 80) |
|---|---|---|
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5+ years | 70 | 80 |
If you have a spouse or common-law partner, you can receive up to 40 additional points. These points are based on your spouse/partner’s education, language proficiency, and Canadian work experience.
▶Spouse/partner’s level of education
Spouse/partner’s level of education | Points |
|---|---|
Less than high school | 0 |
High school graduation | 2 |
1-year post-secondary | 6 |
2-year post-secondary | 7 |
Bachelor’s degree or 3+ year program | 8 |
Two or more credentials (one must be 3+ years) | 9 |
Master’s degree or licensed professional degree | 10 |
Doctoral degree (PhD) | 10 |
▶Spouse/partner’s first official language proficiency
Points are awarded based on CLB per ability, up to 5 points per ability (max 20 points total).
CLB level | Points per ability |
|---|---|
≤ CLB 4 | 0 |
CLB 5–6 | 1 |
CLB 7–8 | 3 |
CLB 9 | 5 |
▶Spouse/partner’s Canadian work experience
Spouse/partner’s Canadian work experience | Points |
|---|---|
1 year | 5 |
2 years | 7 |
3 years | 8 |
4 years | 9 |
5+ years | 10 |
Applicants are assessed based on a combination of their education, foreign work experience, Canadian work experience, certificate of qualification, and language test results.
▶Education + Language proficiency
Education | All abilities CLB 7+ | All abilities CLB 9+ |
|---|---|---|
High school graduation or less | 0 | 0 |
1+ year post-secondary | 13 | 25 |
Two or more credentials | 25 | 50 |
Master’s degree or licensed professional degree | 25 | 50 |
Doctoral degree (PhD) | 25 | 50 |
※ “First official language” means the higher-scoring official language (English or French).
▶Education + Canadian work experience
Education | 1+ years Canadian work experience | 2+ years Canadian work experience |
|---|---|---|
High school graduation or less | 0 | 0 |
1+ year post-secondary | 13 | 25 |
Two or more credentials (one must be 3+ years) | 25 | 50 |
Master’s degree or licensed professional degree | 25 | 50 |
Doctoral degree (PhD) | 25 | 50 |
▶Foreign work experience + Language proficiency
Foreign work experience | All abilities CLB 7+ (some below CLB 9) | All abilities CLB 9+ |
|---|---|---|
1–2 years | 13 | 25 |
3+ years | 25 | 50 |
▶Foreign work experience + Canadian work experience
Foreign work experience | 1 year Canadian work experience | 2+ years Canadian work experience |
|---|---|---|
1–2 years | 13 | 25 |
3+ years | 25 | 50 |
▶Certificate of qualification + Language proficiency
Certificate of qualification (trade occupations) | First official language CLB 5+ | First official language CLB 7+ |
|---|---|---|
With a certificate of qualification | 25 | 50 |
※ “First official language” means the higher-scoring official language (English or French).
Additional CRS points may be awarded based on family ties in Canada, French-language ability, Canadian education, and provincial or territorial nomination.
Item | Points |
|---|---|
Brother or sister living in Canada who is a citizen or permanent resident | 15 |
NCLC 7+ in all four French skills and CLB 4 or lower in English (or no English test) | 25 |
NCLC 7+ in all four French skills and CLB 5+ in English | 50 |
Post-secondary education in Canada (1–2 years) | 15 |
Post-secondary education in Canada (3+ years) | 30 |
Provincial or territorial nomination (PNP) | 600 |